Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2007 2562 1569 142 59 1667 1149971 1488 3552 39230 64061
Mar 2007 2726 1681 196 83 2443 1383068 2586 6092 52139 84535
Feb 2007 2524 1554 297 96 2042 1153573 2708 8339 43518 70692
Jan 2007 2164 1174 187 93 2265 1091847 2905 5809 36394 67085
Dec 2006 1576 972 161 85 1819 938954 2649 5013 30145 48881
Nov 2006 1999 1202 128 43 1991 1055282 1318 3845 36079 59991
Oct 2006 1990 1290 81 26 1926 1122468 832 2514 40012 61711
Sep 2006 1996 1236 78 23 1858 1032307 693 2347 37109 59908
Aug 2006 2200 1316 77 21 2191 1010092 651 2388 40800 68203
Jul 2006 2108 1237 94 27 2157 925546 856 2926 38358 65358
Jun 2006 657 444 140 34 908 265227 1026 4203 13340 19736
May 2006 409 302 119 29 651 166899 907 3692 9371 12694
Totals 11295234 18619 50720 416495 682855

Usage Statistics for Sample Co. Ltd.

Summary Period: March 2007
Generated 31-Mar-2007 23:52 PDT
 


Note: The URLs normally seen in reports like this one generated from a random account on our server have been removed for privacy.

Monthly Statistics for March 2007
Total Hits 84535
Total Files 52139
Total Pages 6092
Total Visits 2586
Total KBytes 1383068
Total Unique Sites 2443
Total Unique URLs 5056
Total Unique Referrers 159
Total Unique User Agents 301
. Avg Max
Hits per Hour 113 795
Hits per Day 2726 4135
Files per Day 1681 2309
Pages per Day 196 500
Visits per Day 83 125
KBytes per Day 44615 60684
Hits by Response Code
Code 200 - OK 52139
Code 206 - Partial Content 492
Code 301 - Moved Permanently 3
Code 302 - Found 1169
Code 304 - Not Modified 27823
Code 403 - Forbidden 4
Code 404 - Not Found 2905

Daily usage for March 2007

 

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 2285 2.70% 1378 2.64% 188 3.09% 67 2.59% 107 4.38% 36827 2.66%
2 2642 3.13% 1493 2.86% 229 3.76% 60 2.32% 116 4.75% 40157 2.90%
3 2464 2.91% 1654 3.17% 154 2.53% 74 2.86% 129 5.28% 43129 3.12%
4 3436 4.06% 1993 3.82% 451 7.40% 125 4.83% 151 6.18% 51064 3.69%
5 3412 4.04% 2154 4.13% 313 5.14% 105 4.06% 138 5.65% 55262 4.00%
6 3278 3.88% 1939 3.72% 500 8.21% 100 3.87% 143 5.85% 47344 3.42%
7 2097 2.48% 1213 2.33% 149 2.45% 74 2.86% 120 4.91% 30633 2.21%
8 2466 2.92% 1683 3.23% 162 2.66% 98 3.79% 123 5.03% 44178 3.19%
9 2217 2.62% 1526 2.93% 232 3.81% 66 2.55% 114 4.67% 40311 2.91%
10 3193 3.78% 1832 3.51% 161 2.64% 90 3.48% 140 5.73% 48700 3.52%
11 2915 3.45% 1809 3.47% 292 4.79% 83 3.21% 158 6.47% 46819 3.39%
12 2159 2.55% 1623 3.11% 136 2.23% 104 4.02% 148 6.06% 42177 3.05%
13 2709 3.20% 1713 3.29% 283 4.65% 113 4.37% 141 5.77% 43769 3.16%
14 2146 2.54% 1436 2.75% 148 2.43% 79 3.05% 120 4.91% 37406 2.70%
15 1872 2.21% 1254 2.41% 130 2.13% 75 2.90% 115 4.71% 36213 2.62%
16 2938 3.48% 1849 3.55% 195 3.20% 91 3.52% 136 5.57% 54601 3.95%
17 3307 3.91% 1717 3.29% 226 3.71% 115 4.45% 173 7.08% 44912 3.25%
18 2943 3.48% 1756 3.37% 159 2.61% 92 3.56% 135 5.53% 47450 3.43%
19 3279 3.88% 2309 4.43% 225 3.69% 121 4.68% 164 6.71% 60684 4.39%
20 2559 3.03% 1593 3.06% 215 3.53% 98 3.79% 165 6.75% 41368 2.99%
21 2331 2.76% 1318 2.53% 118 1.94% 73 2.82% 136 5.57% 35941 2.60%
22 2805 3.32% 1987 3.81% 304 4.99% 101 3.91% 162 6.63% 53642 3.88%
23 2016 2.38% 1400 2.69% 42 0.69% 41 1.59% 104 4.26% 39101 2.83%
24 3517 4.16% 2058 3.95% 59 0.97% 44 1.70% 160 6.55% 56062 4.05%
25 4135 4.89% 2003 3.84% 99 1.63% 45 1.74% 148 6.06% 53755 3.89%
26 2824 3.34% 1851 3.55% 155 2.54% 73 2.82% 149 6.10% 47668 3.45%
27 2814 3.33% 1758 3.37% 166 2.72% 75 2.90% 120 4.91% 47324 3.42%
28 2217 2.62% 1247 2.39% 166 2.72% 87 3.36% 106 4.34% 32937 2.38%
29 2686 3.18% 1757 3.37% 140 2.30% 73 2.82% 133 5.44% 46254 3.34%
30 2976 3.52% 1812 3.48% 170 2.79% 67 2.59% 127 5.20% 49815 3.60%
31 1897 2.24% 1024 1.96% 125 2.05% 78 3.02% 111 4.54% 27568 1.99%

Hourly usage for March 2007

 

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1438 1.70% 28 891 1.71% 10 337 5.53% 797 24715 1.79%
1 40 1264 1.50% 25 775 1.49% 3 111 1.82% 674 20891 1.51%
2 26 824 0.97% 13 428 0.82% 5 172 2.82% 320 9925 0.72%
3 19 612 0.72% 9 286 0.55% 5 181 2.97% 228 7067 0.51%
4 19 593 0.70% 10 330 0.63% 8 277 4.55% 205 6341 0.46%
5 30 960 1.14% 18 565 1.08% 5 167 2.74% 440 13653 0.99%
6 61 1921 2.27% 40 1243 2.38% 11 358 5.88% 944 29257 2.12%
7 80 2501 2.96% 50 1560 2.99% 7 217 3.56% 1221 37844 2.74%
8 133 4146 4.90% 93 2893 5.55% 8 273 4.48% 2485 77030 5.57%
9 146 4548 5.38% 100 3119 5.98% 9 289 4.74% 2640 81854 5.92%
10 178 5526 6.54% 104 3224 6.18% 10 319 5.24% 2826 87600 6.33%
11 137 4257 5.04% 92 2852 5.47% 10 312 5.12% 2458 76205 5.51%
12 174 5412 6.40% 112 3479 6.67% 10 310 5.09% 3168 98200 7.10%
13 137 4275 5.06% 83 2593 4.97% 14 441 7.24% 2185 67748 4.90%
14 139 4331 5.12% 94 2928 5.62% 7 237 3.89% 2459 76232 5.51%
15 175 5425 6.42% 107 3321 6.37% 7 227 3.73% 2807 87025 6.29%
16 181 5611 6.64% 105 3279 6.29% 8 253 4.15% 2771 85897 6.21%
17 192 5972 7.06% 116 3615 6.93% 5 177 2.91% 3148 97573 7.05%
18 186 5791 6.85% 104 3247 6.23% 11 354 5.81% 2781 86196 6.23%
19 152 4734 5.60% 93 2912 5.59% 8 248 4.07% 2544 78865 5.70%
20 168 5219 6.17% 87 2720 5.22% 10 313 5.14% 2408 74656 5.40%
21 128 3968 4.69% 85 2635 5.05% 5 181 2.97% 2275 70510 5.10%
22 104 3244 3.84% 68 2125 4.08% 6 209 3.43% 1840 57037 4.12%
23 63 1963 2.32% 36 1119 2.15% 4 129 2.12% 992 30747 2.22%

 

Top 30 of 5056 Total URLs
# Hits KBytes URL
1 2645 3.13% 44899 3.25% Data removed for this sample
2 203 0.24% 1459 0.11%  
3 71 0.08% 2213 0.16%  
4 70 0.08% 166 0.01%  
5 59 0.07% 715 0.05%  
6 57 0.07% 560 0.04%  
7 57 0.07% 122 0.01%  
8 54 0.06% 985 0.07%  
9 51 0.06% 644 0.05%  
10 50 0.06% 648 0.05%  
11 47 0.06% 278 0.02%  
12 43 0.05% 456 0.03%  
13 42 0.05% 516 0.04%  
14 42 0.05% 416 0.03%  
15 42 0.05% 154 0.01%  
16 37 0.04% 638 0.05%  
17 37 0.04% 634 0.05%  
18 36 0.04% 372 0.03%  
19 33 0.04% 967 0.07%  
20 32 0.04% 81 0.01%  
21 32 0.04% 81 0.01%  
22 32 0.04% 292 0.02%  
23 31 0.04% 78 0.01%  
24 30 0.04% 75 0.01%  
25 30 0.04% 76 0.01%  
26 30 0.04% 76 0.01%  
27 29 0.03% 73 0.01%  
28 29 0.03% 73 0.01%  
29 29 0.03% 73 0.01%  
30 29 0.03% 338 0.02%  

 

Top 10 of 5056 Total URLs By KBytes
# Hits KBytes URL
1 2645 3.13% 44899 3.25% Data removed for this sample
2 71 0.08% 2213 0.16%  
3 203 0.24% 1459 0.11%  
4 54 0.06% 985 0.07%  
5 33 0.04% 967 0.07%  
6 59 0.07% 715 0.05%  
7 50 0.06% 648 0.05%  
8 51 0.06% 644 0.05%  
9 37 0.04% 638 0.05%  
10 37 0.04% 634 0.05%  

 

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2645 3.13% 2235 86.63% Data removed for this sample
2 30 0.04% 26 1.01%  
3 51 0.06% 20 0.78%  
4 59 0.07% 20 0.78%  
5 50 0.06% 20 0.78%  
6 57 0.07% 18 0.70%  
7 23 0.03% 18 0.70%  
8 37 0.04% 17 0.66%  
9 42 0.05% 17 0.66%  
10 71 0.08% 17 0.66%  

 

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 2645 3.13% 2130 82.65% Data removed for this sample
2 57 0.07% 36 1.40%  
3 57 0.07% 28 1.09%  
4 71 0.08% 27 1.05%  
5 30 0.04% 25 0.97%  
6 51 0.06% 22 0.85%  
7 54 0.06% 22 0.85%  
8 50 0.06% 21 0.81%  
9 43 0.05% 20 0.78%  
10 42 0.05% 20 0.78%  

 

Top 30 of 2443 Total Sites
# Hits Files KBytes Visits Hostname
1 7053 8.34% 4117 7.90% 108923 7.88% 68 2.63% px1cv.gv.shawcable.net
2 1502 1.78% 1231 2.36% 34430 2.49% 0 0.00% s010600119554a8ca.no.shawcable.net
3 972 1.15% 440 0.84% 11990 0.87% 0 0.00% s0106000ea69e5d2e.no.shawcable.net
4 934 1.10% 783 1.50% 19900 1.44% 0 0.00% s01060050bf78a339.du.shawcable.net
5 714 0.84% 581 1.11% 8197 0.59% 193 7.46% 38.98.120.67
6 597 0.71% 508 0.97% 13827 1.00% 1 0.04% pd1px1.st.vc.shawcable.net
7 581 0.69% 243 0.47% 6793 0.49% 0 0.00% d207-81-27-69.bchsia.telus.net
8 501 0.59% 320 0.61% 9025 0.65% 0 0.00% px1ar.ed.shawcable.net
9 457 0.54% 291 0.56% 6704 0.48% 8 0.31% s01060013104c268d.no.shawcable.net
10 451 0.53% 129 0.25% 2253 0.16% 52 2.01% livebot-65-55-213-79.search.live.com
11 428 0.51% 57 0.11% 1541 0.11% 0 0.00% s010600123fbac51d.fm.shawcable.net
12 408 0.48% 186 0.36% 5339 0.39% 0 0.00% s01060011957601b9.cg.shawcable.net
13 387 0.46% 125 0.24% 3225 0.23% 0 0.00% d209-89-22-225.abhsia.telus.net
14 371 0.44% 265 0.51% 7283 0.53% 0 0.00% d204-191-53-161.abhsia.telus.net
15 352 0.42% 138 0.26% 4150 0.30% 0 0.00% s0106000153805586.no.shawcable.net
16 348 0.41% 201 0.39% 5451 0.39% 0 0.00% 72.14.194.39
17 342 0.40% 335 0.64% 9450 0.68% 0 0.00% s0106000393b183dc.du.shawcable.net
18 325 0.38% 294 0.56% 8156 0.59% 0 0.00% px3so.cg.shawcable.net
19 308 0.36% 28 0.05% 771 0.06% 0 0.00% d207-81-93-12.bchsia.telus.net
20 304 0.36% 60 0.12% 1570 0.11% 0 0.00% s01060004e2fcfa0f.vs.shawcable.net
21 299 0.35% 105 0.20% 2887 0.21% 0 0.00% d154-5-230-39.bchsia.telus.net
22 296 0.35% 184 0.35% 2950 0.21% 2 0.08% crs039.goo.ne.jp
23 282 0.33% 106 0.20% 2140 0.15% 32 1.24% livebot-65-55-213-78.search.live.com
24 275 0.33% 84 0.16% 2323 0.17% 0 0.00% d64-180-114-229.bchsia.telus.net
25 265 0.31% 41 0.08% 1133 0.08% 0 0.00% d75-153-212-41.abhsia.telus.net
26 255 0.30% 169 0.32% 5118 0.37% 0 0.00% d207-81-75-137.bchsia.telus.net
27 247 0.29% 83 0.16% 2266 0.16% 0 0.00% host82.78.34.207.in-addr.arpa
28 234 0.28% 98 0.19% 1766 0.13% 105 4.06% livebot-207-46-98-132.search.live.com
29 234 0.28% 30 0.06% 790 0.06% 0 0.00% s0106001839e30996.ed.shawcable.net
30 231 0.27% 157 0.30% 4623 0.33% 0 0.00% d209-121-32-126.bchsia.telus.net

 

Top 10 of 2443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7053 8.34% 4117 7.90% 108923 7.88% 68 2.63% px1cv.gv.shawcable.net
2 1502 1.78% 1231 2.36% 34430 2.49% 0 0.00% s010600119554a8ca.no.shawcable.net
3 934 1.10% 783 1.50% 19900 1.44% 0 0.00% s01060050bf78a339.du.shawcable.net
4 597 0.71% 508 0.97% 13827 1.00% 1 0.04% pd1px1.st.vc.shawcable.net
5 972 1.15% 440 0.84% 11990 0.87% 0 0.00% s0106000ea69e5d2e.no.shawcable.net
6 342 0.40% 335 0.64% 9450 0.68% 0 0.00% s0106000393b183dc.du.shawcable.net
7 501 0.59% 320 0.61% 9025 0.65% 0 0.00% px1ar.ed.shawcable.net
8 164 0.19% 119 0.23% 8695 0.63% 8 0.31% s01060014bf8f4f95.no.shawcable.net
9 714 0.84% 581 1.11% 8197 0.59% 193 7.46% 38.98.120.67
10 325 0.38% 294 0.56% 8156 0.59% 0 0.00% px3so.cg.shawcable.net

 

Top 30 of 159 Total Referrers
# Hits Referrer
1 23769 28.12% Data removed for this sample
2 13352 15.79%  
3 9850 11.65%  
4 8107 9.59%  
5 4428 5.24%  
6 3583 4.24%  
7 2750 3.25%  
8 2717 3.21%  
9 2543 3.01%  
10 1792 2.12%  
11 1720 2.03%  
12 1512 1.79%  
13 1265 1.50%  
14 1143 1.35%  
15 989 1.17%  
16 875 1.04%  
17 727 0.86%  
18 323 0.38%  
19 227 0.27%  
20 214 0.25%  
21 171 0.20%  
22 167 0.20%  
23 154 0.18%  
24 150 0.18%  
25 150 0.18%  
26 124 0.15%  
27 110 0.13%  
28 103 0.12%  
29 89 0.11%  
30 89 0.11%  

 

Top 20 of 52 Total Search Strings
# Hits Search String
1 7 7.22% Data removed for this sample
2 7 7.22%  
3 5 5.15%  
4 4 4.12%  
5 4 4.12%  
6 4 4.12%  
7 3 3.09%  
8 3 3.09%  
9 3 3.09%  
10 3 3.09%  
11 2 2.06%  
12 2 2.06%  
13 2 2.06%  
14 2 2.06%  
15 2 2.06%  
16 2 2.06%  
17 2 2.06%  
18 2 2.06%  
19 2 2.06%  
20 2 2.06%  

 

Top 15 of 301 Total User Agents
# Hits User Agent
1 20867 24.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 18943 22.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5027 5.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3741 4.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 2832 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 2225 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1835 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
8 1535 1.82% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 1438 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1144 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 1125 1.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 1062 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 1016 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 924 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
15 814 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G

Usage by Country for March 2007

 

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 62443 73.87% 39299 75.37% 1059839 76.63% Network
2 9270 10.97% 4887 9.37% 111779 8.08% US Commercial
3 5318 6.29% 3407 6.53% 88290 6.38% Canada
4 5014 5.93% 3709 7.11% 92494 6.69% Unresolved/Unknown
5 871 1.03% 476 0.91% 12865 0.93% United Kingdom
6 336 0.40% 184 0.35% 2950 0.21% Japan
7 247 0.29% 83 0.16% 2266 0.16% Old style Arpanet (arpa)
8 173 0.20% 129 0.25% 2114 0.15% Argentina
9 152 0.18% 105 0.20% 2654 0.19% Mexico
10 114 0.13% 30 0.06% 771 0.06% Switzerland
11 102 0.12% 0 0.00% 0 0.00% Sweden
12 93 0.11% 45 0.09% 779 0.06% Germany
13 85 0.10% 84 0.16% 2240 0.16% Australia
14 56 0.07% 41 0.08% 732 0.05% Belgium
15 53 0.06% 2 0.00% 1 0.00% Dominican Republic
16 31 0.04% 31 0.06% 846 0.06% Netherlands
17 31 0.04% 25 0.05% 442 0.03% Russian Federation
18 27 0.03% 25 0.05% 764 0.06% Non-Profit Organization
19 18 0.02% 18 0.03% 198 0.01% US Military
20 17 0.02% 17 0.03% 514 0.04% Philippines
21 16 0.02% 14 0.03% 0 0.00% Poland
22 14 0.02% 0 0.00% 0 0.00% Pakistan
23 10 0.01% 2 0.00% 52 0.00% Brazil
24 9 0.01% 2 0.00% 42 0.00% US Educational
25 9 0.01% 9 0.02% 270 0.02% Samoa
26 8 0.01% 0 0.00% 0 0.00% Taiwan
27 5 0.01% 0 0.00% 0 0.00% Romania
28 4 0.00% 3 0.01% 61 0.00% Malaysia
29 2 0.00% 0 0.00% 0 0.00% Saudi Arabia
30 2 0.00% 2 0.00% 53 0.00% South Africa